1629 | 1850-01-28 | 14 | 2.10.0 | - | Napier | - | Biggs, John | - | Simms, George | house | - | OK |
1630 | 1850-01-29 | 15 | 39609 | - | Napier | - | Candy, William | - | Candy, William | workshop | - | OK |
3 | 1850-02-01 | 17 | 3.10.- | Collingwood | ^ | near the watch house | Newson, Arthur, Collins St | - | Willan, R, Esq. | house | - | dwelling house and appurtenances |
461 | 1850-02-02 | 18 | 2.10.0 | - | Lt Brunswick | - | Barrow, John - Collingwood | - | Cock, Charles, Bishop's residence, Richmond Road | house | - | dwelling house of the fourth rate |
40 | 1850-02-11 | 24 | 1.15.- | Collingwood | Argyle | - | Hughes, Humphry | - | Williams, John | house | - | dwelling house |
134 | 1850-02-15 | 28 | 1.1.0 | Collingwood | Little Argyle | - | Zahan, Carl - Collingwood | - | Zahan, Carl | house | - | signature looks like Zahn |
1631 | 1850-02-15 | 29 | 2.10.0 | - | Napier | - | Nekivues, William | - | Wilcox, William | house | - | two room cottage . . Great Napier Street . . Said house is to be 33 feet by 11 feet 6 in. of stone & brick |
39 | 1850-02-20 | 34 | 6.6.- | (Fitzroy?) | (Argyle) | adjoining the Prince Albert Inn | Smith, William | Gill, J. | Neave, Mathew | two shops | - | pull down a kitchen and to build two shops . . . (Prince Albert Inn, but no reference to Argyle Street) |
1529 | 1850-02-20 | 35 | 1.15.0 | - | Marion | - | Hanniford, Thomas - Thomson St | - | Groom, Henry, Little Brunswick St | house | - | 21 February . . Dwelling house . . Mr Hanniford of Thomson St Collingwood |
- | 1850-02-22 | 36 | 1.1.0 | Collingwood | Rose | - | Tou??, Richard | - | - | - | - | not in Burchett |
42 | 1850-03-01 | 41 | 1.1.0 | Collingwood (Fitzroy) | Argyle | - | Grundmen, Frederick | - | Penzy, Charles | house | - | dwelling house |
1632 | 1850-03-01 | 43 | 1.15.0 | - | Napier | - | Tutty, John | - | Tutty, John | cottage 22ft x 11ft | - | and a kitchen attached |
873 | 1850-03-04 | 45 | 6.6.0 | - | Gertrude | - | Stephens, William - Lt Collins St | - | McLelland, Thomas | two stone cottages | - | Thomas McClelland |
533 | 1850-03-05 | 50 | 1.15.0 | - | Charles | - | Higgs, William - George St (Fitzroy) | - | Taylor, Sarah | house | - | cottage |
4 | 1850-03-06 | 51 | 1.1.- | Collingwood | ^ | - | Clothier, William & Campbell, William | - | Roberts, Henry Collingwood | house | - | dwelling house in Collingwood . . William Clothier & William Campbell of Collingwood |
462 | 1850-03-07 | 52 | 1.15.- | - | Lt Brunswick | - | Cockrane, Dennis - Spring St | - | Byrnes, Dennis | house | - | 9 March 1850 . . Dwelling house . . Dennis Byrnes, shoemaker, Melbourne |
1252 | 1850-03-11 | 56 | 1.15.0 | Collingwood | Heidelberg Road | on the Heidelberg Road | Hall, Henry Latrobe St near Stephen St (Exhibition) | - | Hall, Henry | three room cottage | - | Henry Hall, carpenter |
237 | 1850-03-19 | 60 | 1.15.0 | (Fitzroy) | Brunswick | - | Capper, Richard | - | Capper, Richard | house | - | OK |
463 | 1850-03-26 | 67 | 6.6.- | - | Lt Brunswick | - | Madden, William - mason - Coll | - | Girvin, James - Brunswick St | two houses | - | two dwelling houses |
43 | 1850-04-01 | 71 | 1.1.- | Collingwood (Fitzroy) | Argyle | - | Trevena, John | - | Trevena, John | house | - | dwelling house . . . John Trevena 'X' his mark |
5 | 1850-04-12 | 82 | 1.1.- | Collingwood | ^ | near Mr Jerome's | Campbell, William - Silver St | - | Roe, Thomas Collingwood | house | - | dwelling house . . Thomas Roe, labourer |
1151 | 1850-04-15 | 86 | 1.1.0 | - | Government | near the Travellers Rest | Elliott, James - Collingwood | - | Elliott, James | house | - | dwelling house situated near the Travellers Rest Collingwood . . Signed James Elliott 'X' (his mark) . . Brickmaker |
238 | 1850-04-15 | 89 | 3.3.0 | - | Brunswick | - | Whelan, Patrick - Little Lonsdale St | - | Hall, Ann | house | - | dwelling house |
874 | 1850-04-15 | 91 | 3.3.0 | - | Gertrude | - | Hannah, Edward & Merrifield, E Melbourne | - | Westwood, James | house | - | signed James Westwood, Brunswick Street |
1633 | 1850-04-16 | 92 | 3.3.0 | - | Napier | - | Crosbie, William - Melbourne | - | O'Connor, Murtough | cottage | - | signed Mortough O'Connor, Clark at Mr Easy, Collins St |
44 | 1850-04-16 | 93 | 1.1.- | Collingwood (Fitzroy) | Argyle | - | Francis, Joseph - South Melbourne | - | Francis, Joseph | house | - | signed Joseph Francis brickmaker, South Melbourne |
6 | 1850-04-19 | 97 | 3.3.- | Collingwood | ^ | - | Madden, Willliam Collingwood | - | Jerome, Robert | add four rooms to house | - | - |
875 | 1850-04-23 | 100 | 6.13.0 | - | Gertrude | - | Orr, Joseph - Spring St | - | Orr, Joseph, | two cottages | - | fee ?3.10.0 and ?3.3.0+N6 |
45 | 1850-04-23 | 101 | 1.1.0 | Collingwood (Fitzroy) | Argyle | - | Johnston, William | - | Johnston, William | house | - | dwellinghouse . . . William Johnson builder Collingwood |
46 | 1850-04-24 | 102 | 1.15.0 | Collingwood (Fitzroy) | Argyle | - | Avery, Joseph - Little Lonsdale | - | Buck, William | house | - | signed William Buck, groom??, in a lane off Flinders Lane |
2385 | 1850-04-24 | 105 | 7.10.0 | - | Willaim | - | Oak, George - Collingwood | - | Foy, John | three houses | - | signed George Oake, builder, Collingwood |
7 | 1850-04-26 | 109 | 1.15.- | Collingwood | ^ (blank Street) | - | Payne, Thomas Little Collins St | - | Guy, Peter | house | - | blank Street |
464 | 1850-04-29 | 111 | 1.15.0 | - | Lt Brunswick | lane off Lt Brunswick | Walton, Thomas - Little Bourke St Eastern Hill | - | Walton, Thomas | house | - | intend to build a fourth rate dwellinghouse |
1634 | 1850-04-30 | 113 | 3.10.0 | - | Napier | - | Smith, William - Latrobe St | - | Smith, William | two houses | - | two dwelling Houses for myself |
1635 | 1850-04-30 | 114 | 3.3.0 | - | Napier | - | Smith, William - Latrobe St | Manchester, J - King St, Melbourne | Manchester, Joseph | house | - | dwelling house for Joseph Manchester (architect) |
1636 | 1850-05-03 | 121 | 2.10.0 | - | Napier | - | Walker, Samuel - Little Lonsdale St west | - | Walker, Samuel | house | - | dwelling house & offices |
1637 | 1850-05-07 | 126 | 1.15.0 | - | Napier | - | Thomas, Moses - Little Brunswick St | - | Thomas, Moses | cottage | - | cottage for myself . . Signed Moses Thomas, building contractor, Melbourne |
47 | 1850-05-08 | 127 | 1.15.0 | Collingwood (Fitzroy) | Argyle | - | Avery, Joseph - Little Lonsdale | - | Avery, Joseph | house | - | signed Joseph Avery, bricklayer, Little Lonsdale St |
- | 1850-05-07 | 130 | 1.10.0 | Newtown | ^ | at the back of the Travellers Rest, Newtown | Carlyon, H and Holman, H | - | Carlyon, H & Holman, H | weather boarded smith's shop | - | NOT IN BURCHETT |
1638 | 1850-05-11 | 134 | 5.5.0 | - | Napier | - | Higgs, William - Brunswick St | - | Sulley, John | two houses | - | two dwelling houses ?5.0.0 |
48 | 1850-05-16 | 140 | 1.1.0 | Collingwood (Fitzroy) | Argyle | - | Crellin, J. B. & Ogden John, Brickmakers, Melbourne | - | Crellin, J. B. & Ogden, John | house | - | signed J B Crellin & John Ogden, brickmakers, Melbourne |
- | 0000-00-00 | 147 | 1.5.0 | Collingwood | William | - | Morgan, Steven - Collingwood | - | Buchanan, James Inn Keeper, Collingwood | water closet to my house | - | NOT IN BURCHETT |
1785 | 1850-05-20 | 149 | 2.10.0 | - | Lt Napier | - | Keeffe, David - Queen St | - | Atchieson, James | house | - | dwelling house for Hutchieson |
- | 0000-00-00 | 152 | 0.15.0 | Collingwood | ^ blank Street | near the Crown & Anchor | Taylor, George - King William St | - | Taylor, George | addition to my house | - | signed George Taylor 'X' (his mark), carter, King William Street |
135 | 1850-05-21 | 154 | 1.15.0 | Collingwood (Fitzroy) | Little Argyle | - | Schubert, Carl | - | Fielder, Leberecht, shoemaker, Lt Collins | house | - | - |
136 | 1850-05-21 | 156 | 1.15.0 | Collingwood (Fitzroy) | Little Argyle | - | Hughes, Henry - Collingwood | - | McKimm, Mary | house | - | dwelling house . . . Signed Mary McKimm '+' (her mark), Collingwood |
8 | 1850-05-21 | 157 | 1.15.- | Collingwood | ^ | near Mr David Young's | Pawley, Richard | - | Crowdey, John | house | - | dwellinh house . . For Mr Crowdy |
876 | 1850-05-27 | 161 | 3.3.0 | - | Gertrude | - | Stephens, William | - | Frencham, Henry | house | - | - |
2386 | 1850-05-28 | 163 | 1.1.0 | - | Willaim | - | Bennett, William | - | Bennett, William, shopkeeper, Brunswick St | hay store | - | building for a Hay Store . . Signed William Bennetts, shop keeper, Brunswick Street, Collingwood |
1786 | 1850-05-29 | 164 | 1.15.0 | - | Lt Napier | - | Marshall, William | - | Marshall, William - labourer - Russell St | house | - | signed William Marshall '+' (his mark), labourer, Russell Street |
574 | 1850-05-29 | 165 | 1.15.0 | - | Charlotte | - | Thomas, John - Wellington St | - | Cottle, George | house | - | dwelling house |
722 | 1850-05-29 | 166 | 2.10.0 | - | George | - | Hughes, Henry | - | Mitchell, Thomas | house | - | - |
534 | 1850-05-31 | 169 | 1.15.0 | - | Charles | near the Crown & Anchor | Willingale, Thomas | - | Willingale, Thomas, baker | bakehouse & oven | - | Oven & bakehouse as an addition to my house . . Signed Thomas Willingale, Bakers, |
9 | 1850-05-31 | 170 | 1.1.- | Collingwood | ^ | near Henry Robert's new building | Anderson, Thomas - Collingwood | - | Anderson, Thomas | house and shop | - | DONE |
49 | 1850-05-31 | 171 | 1.15.0 | Collingwood (Fitzroy) | Argyle | - | Drowley, Thomas | - | Drowley, Thomas - Carpenter, William St. Collingwood | house | - | - |
10 | 1850-05-31 | 172 | 3.10.- | Collingwood | ^ | near the watch house | Hartley & Tye, recommenced Aug 1, 1850 nby White & Cowey | Newsom & Blackburn | Watson, John | house | - | recommenced on 1 August 1850 by Robert White and Cowey |
- | 1850-08-01 | 172a | - | - | - | near the watch house | White & Cowey | Newsom & Blackburn | Watson, John | dwellinghouse | - | recommenced on 1 August 1850 by Robert White and Cowey |
1928 | 1850-06-03 | 178 | 3.10.0 | - | Regent | - | Melbourne & Hanneford | Russell & Thomas | Nicholson, Benjamin J | house | - | - |
1009 | 1850-06-04 | 182 | 3.3.0 | - | Gore | - | Brady, Thomas - mason - Little Bourke St | - | Higginbotham, Thomas | house | - | - |
137 | 1850-06-05 | 184 | 1.15.0 | Collingwood (Fitzroy) | Little Argyle | - | Taylor, William - Collingwood | - | Edwards, James - Tinsmith - Collingwood | house | - | signed by James Edwards 'X' (his mark) |
- | 1850-06-06 | 185 | 3.10.0 | Collingwood | ' blank | near the watch house | Hartley & Tye, recommenced July 29, 1850 nby White & Cowey | - | Wight, E B | dwellinghouse | - | - |
- | 1850-07-29 | 185a | - | Collingwood | ' blank | near the watch house | White & Cowey | - | Wight, E B | dwellinghouse | - | signed by Robert White & Thomas Cowey |
- | 0000-00-00 | 192 | 0.15.0 | Collingwood | Charlotte | - | Mullins, Timothy | - | Mullins, Timothy - shopkeeper, Bourke St | two additional rooms to my house | - | NOT IN BURCHETT |
1929 | 1850-06-13 | 196 | 3.3.0 | - | Regent | - | Williams, Charles - Little Bourke | - | Taylor, James G | house | - | ?3.10.0 dwelling house |
239 | 1850-06-17 | 198 | 3.3.0 | - | Brunswick | - | Thomson, Archibald - carpenter, Lonsdale St | - | Thomson, Archibald | house | - | - |
860 | 1850-06-19 | 200 | 1.15.0 | - | Lt George | - | Jones, Robert - Great George St. Coll | - | Jones, Robert, carpenter, Great George St | cottage | - | - |
50 | 1850-06-20 | 202 | 1.1.0 | Collingwood (Fitzroy) | Argyle | - | Drayton, Joseph | - | Drayton, Joseph - Carpenter, Collingwood | house | - | - |
11 | 1850-06-22 | 204 | 1.15.- | Collingwood | ^ | - | Jennings, Thomas - mason - off Swanston St | - | Morrell, Thomas | house | - | - |
1639 | 1850-06-24 | 205 | 3.3.0 | - | Napier | - | Day, John H | - | Day, John H - carpenter - Collingwood | house | - | - |
138 | 1850-06-25 | 209 | 1.1.0 | Collingwood (Fitzroy) | Little Argyle | - | Kelly, Mathew | - | Kelly, Mathew - brickmaker - Collingwood | house | - | - |
139 | 1850-06-25 | 211 | 1.1.0 | Collingwood (Fitzroy) | Little Argyle | - | Royston, William | - | Royston, William, brickmaker, Collingwood | house | - | signed William Royston 'X' (his mark), brickmaker, Collingwood |
51 | 1850-06-27 | 212 | 3.3.0 | Collingwood (Fitzroy) | Argyle | - | Schubert, Joseph | - | Schubert, Joseph - mason - Collingwood | house | - | - |
723 | 1850-06-27 | 216 | 1.15.0 | - | George | - | Clancy, Thomas | - | Clancy, Thomas - Collingwood | house | - | signed Thomas Clancy '+' (his mark), builder, Collingwood |
240 | 1850-06-28 | 219 | 2.2.0 | - | Brunswick | - | Higgs, Samuel James - Little Bourke St | - | Trollope, Rev. William | additions to house | - | - |
1253 | 1850-07-01 | 221 | 1.15.0 | - | Heidelberg Road | - | Shearer, Thomas | - | Shearer, Thomas - Lonsdale St | house | - | - |
1640 | 1850-07-01 | 222 | 2.10.0 | - | Napier | - | Collings, Edward | - | Jordan, George - Napier St | shop & dwelling | - | - |
1152 | 1850-07-03 | 229 | 1.1.0 | - | Government | near the Travellers Rest | Conway, Henry | - | Conway, Henry - Inn keeper - Collingwood | house | - | - |
1153 | 1850-07-06 | 232 | 3.10.0 | - | Government | near the Travellers Rest | Hilton & Headon - Little Collins St | - | Urien, Thomas | two houses | - | - |
1254 | 1850-07-09 | 234 | 3.3.0 | - | Heidelberg Road | - | Mathews & Williams - Collingwood | - | Pearce, Elisha - Quarryman - Lonsdale St W | house | - | - |
724 | 1850-07-10 | 236 | 2.2.0 | - | George | - | Bevan, James | - | Bevan, James - wheelwright - King St | workshop | - | - |
535 | 1850-07-18 | 247 | 3.3.0 | - | Charles | - | Pelling, William - Flinders St | - | Horne, Arthur | house | - | - |
1930 | 1850-07-19 | 248 | 3.10.0 | - | Regent | near Mrs Bear's | Austin, William - bricklayer - Little Lonsdale St | - | Willis, William | four room cottage | - | near the residence of Mrs Bear's and adjoining to the Building now in the course of erection for a Mr Nicholson |
241 | 1850-07-22 | 251 | 3.3.0 | - | Brunswick | - | Greenaway, Charles | - | Greenaway, Charles - innkeeper - Bourke St | - | - | - |
575 | 1850-07-22 | 252 | 3.10.0 | - | Charlotte | - | Crosbie, William - Little Collins St | - | Bennett, William | two houses | - | two dwelling houses |
12 | 1850-07-26 | 261 | 3.3.- | Collingwood | ^ | near Mr Young's | Pawley, Richard - bricklayer - Collingwood | - | White, William | house | - | - |
140 | 1850-07-29 | 269 | 1.1.0 | Collingwood (Fitzroy) | Little Argyle | off Little Argyle Street | Caddy, Henry - brickmaker - Collingwood | - | Caddy, Henry | house | - | dwelling house |
465 | 1850-07-30 | 271 | 1.15.0 | - | Lt Brunswick | - | Kelley & McIntosh - bricklayers - Collingwood | - | Clark, Francis | stable | - | stable for Mr Clarke |
725 | 1850-07-30 | 272 | 3.3.0 | - | George | - | Page, Martin - Collins St | - | Playne, George | house | - | dwellinghouse |
1530 | 1850-08-06 | 282 | 2.10.0 | - | Marion | - | Egan, Patrick - carpenter - Little Brunswick St | - | Egan, Patrick | house | - | dwellinghouse |
13 | 1850-08-06 | 283 | 1.15.- | Collingwood | ^ | Collingwood, near the Brick Field | Pawley, Richard | - | Trotman, Thomas | house | - | - |
1970 | 1850-08-09 | 284 | 1.1.0 | - | Rose | - | Gun, Robert | - | Gun, Robert | house | - | dwellinghouse, signed by Thos. Heppell for Robert Gunn |
466 | 1850-08-14 | 293 | 1.15.0 | - | Lt Brunswick | - | Boyd, John - Little Collins St | - | Hall, Ann | house | - | dwellinghouse for Mrs Ann Hall, signed John Boyd, carpenter builder |
2186 | 1850-08-15 | 295 | 1.1.0 | - | St David | - | Brentani,Charles | - | Brentani, Charles - Watchmaker - Collins St | - | - | - |
14 | 1850-08-15 | 296 | 1.15.- | Collingwood | ^ | - | Pawley, Richard | - | Dunbell, James | additions to house | - | - |
467 | 1850-08-16 | 299 | 5.0.0 | - | Lt Brunswick | - | Morriss, James | - | Morris, James - carpenter off Little Bourke | two houses | - | 2 dwellinghouses |
468 | 1850-08-17 | 300 | 3.10.0 | - | Lt Brunswick | - | Hannaford & Melbourne - masons - Collingwood | - | Tulloch, John | house | - | - |
576 | 1850-08-19 | 304 | 1.15.0 | - | Charlotte | - | Thomas, Moses - Napier St | - | Jamieson, Graham | house | - | - |
52 | 1850-08-21 | 310 | 1.1.0 | Collingwood (Fitzroy) | Argyle | - | Mitchell, Thomas | - | Mitchell, Thomas, quarryman - Argyle St | house | - | dwellinghouse |
1641 | 1850-08-22 | 312 | 3.3.0 | - | Napier | - | Drury, Benjamin | - | Drury, Benjamin | cottage | - | - |
2387 | 1850-08-23 | 313 | 1.15.0 | - | Willaim | - | Foy, John | - | Foy, John | cottage | - | - |
1010 | 1850-08-26 | 314 | 1.15.0 | - | Gore | - | Bryan, Thomas | - | Bryan, Thomas - cooper - Little Bourke St | house | - | - |
15 | 1850-08-27 | 317 | 1.15.- | Collingwood | - | - | Cornail, Thomas | - | Cornail, Thomas - labourer - Russell St | house | - | dwellinghouse |
- | 1850-08-28 | 320 | 0.5.0 | Collingwood | - | off Brunswick St | Hartley, Wm, mason | - | Hartley, Wm | water closet to my house | - | NEW |
1787 | 1850-09-03 | 326 | 3.10.0 | - | Lt Napier | - | Dalzeil, William | - | Dalziel, William - King St | two houses | - | - |
469 | 1850-09-05 | 330 | 3.3.0 | - | Lt Brunswick | - | Chambers, Luke | - | Chambers, Luke - Lonsdale st | house | - | - |
470 | 1850-09-06 | 333 | 2.10.0 | - | Lt Brunswick | - | Hartley, William - Great Brunswick St | - | Galland, Lucy Ann | house | - | - |
1971 | 1850-09-07 | 335 | 1.1.0 | - | Rose | - | Freeman, Francis | - | Freeman, Francis | house | - | dwellinghouse |
2047 | 1850-09-09 | 336 | 3.3.0 | - | Silver | adjoining Mr Roberts | Little, John - Brunswick St | - | Taylor, James - bootmaker - Little Collins | house | - | in Silver Street, Newtown, Collingwood |
877 | 1850-09-10 | 340 | 3.10.0 | - | Gertrude | - | Lang, Hugh - Lt Collins St. | - | Ross, Mrs | two 2 room cottages | - | - |
- | 1850-09-10 | 341 | 0.5.0 | - | Graham | - | Kelly, A R, bricklayer, Collingwood | - | Sweetland, Mrs | water closet ?? | - | - |
536 | 1850-09-11 | 343 | 1.10.0 | - | Charles | - | Bell, Benjamin | - | Bell, Benjamin - grocer - Charles St | additions to house | - | alterations & additions |
2388 | 1850-09-13 | 344 | 3.3.0 | - | Willaim | - | Anderson, Joseph - Moonee Ponds | - | Ronald, James | additions to house | - | make alterations & additions to a house |
242 | 1850-09-14 | 346 | 1.15.0 | - | Brunswick | - | Brown & Ramsden - Bourke St | - | Ashurst, H G | additions to house | - | ?1.5.0 |
471 | 1850-09-20 | 353 | 2.10.0 | - | Lt Brunswick | off Lt Brunswick | Collier, Stephen | - | Collier, Stephen | stone cottage | - | this has a diagram, as per my notebook |
472 | 1850-09-23 | 356 | 1.15.0 | - | Lt Brunswick | - | Perriman, William | - | Perriman, William - stone cutter - Collingwood | house | - | Wm Perryman builder for Wn Perryman, on the outside cover |
878 | 1850-09-24 | 357 | 3.3.0 | - | Gertrude | - | Brown & Ramsden - Bourke St | Rattenbury, James - Victoria St. Collingwood | Black, Thomas | house | - | - |
- | 1850-09-24 | 358 | no fee recorded | - | George | Section 82, lot 46 | Favel, John | - | Favel, John | two room cottage, | - | in the written form of a letter |
726 | 1850-09-24 | 359 | 1.1.0 | - | George | cnr Rose | Theobold, Gamaliel | - | Theobold, Gamaliel | house | - | house, 38ft by 15ft, frontage to George St and abutting Rose St |
1255 | 1850-09-25 | 362 | 1.15.0 | - | Heidelberg Road | - | Oak, George - Collingwood | - | George, Josiah | house | - | - |
- | 1850-09-25 | 364 | 1.15.0 | - | Charlotte | - | Paine, James - Lt Bourke St | - | Thomson, Alex | dwellinghouse | - | - |
1642 | 1850-09-28 | 370 | 5.0.0 | - | Napier | - | Gray, Robert - Little George St. Coll | - | Martin, James | two houses | - | two dwellinghouses |
727 | 1850-09-30 | 372 | 9.9.0 | - | George | - | Tye, Thomas - mason - George St Coll | - | Fennessey, Edward | three houses | - | three dwellinghouses |
53 | 1850-10-02 | 377 | 1.15.0 | Collingwood (Fitzroy) | Argyle | - | Ware, William | - | Ware, William - general dealer - Little Collins St | house | - | dwellinghouse |
- | 1850-10-02 | 379 | 0.5.0 | Collingwood | William | - | Marsden, I A | - | Marsden, I A - William St | water closet | - | water closet to my house |
2389 | 1850-10-02 | 381 | 1.15.0 | - | Willaim | - | Clay, John | - | Clay, John - carpenter | addition to house | - | ?1.5.0; addition & alteration to my house |
243 | 1850-10-02 | 385 | 1.15.0 | - | Brunswick | opposite the Wesleyan Chapel | Mutimer, Robert | - | Mutimer, Robert - butcher | additions to house | - | ?1.5.0; additions to my premises |
1643 | 1850-10-04 | 384 | 1.15.0 | - | Napier | - | Smith, William | - | Smith, William - bricklayer - Latrobe St | house | - | dwellinghouse |
- | 1850-10-03 | 386 | not chargable | - | Fleet | next door to Mr Smith's plasterers, at the back of Messrs Watson's & White's new residence | Laurance, James | - | Laurance, William | cottage | - | - |
- | 1850-10-04 | 387 | 0.10.6 | - | Gore | - | Higginbotham, Thomas | - | Higginbotham, Thomas - painter & glazier - Gore Street | workshop | - | workshop for my own use |
1931 | 1850-10-04 | 388 | 10.0.0 | - | Regent | - | Kyte, Ambrose | - | Kyte, Ambrose - Shopkeeper - Bourke St | two houses | - | two dwellinghouses, fee 2@63/- or 4@50/- |
728 | 1850-10-04 | 390 | 3.3.0 | - | George | - | Smith, William - bricklayer - Spring St | - | Riley, Francis | house | - | dwellinghouse |
1972 | 1850-10-05 | 392 | 1.15.0 | - | Rose | - | Cockrane, William | - | Cockrane, William - bricklayer | house | - | dwellinghouse . . William Cockrane, brickmaker, Collingwood |
1644 | 1850-10-05 | 393 | 5.5.0 | - | Napier | opp. Tabernacle | Theobald, Gamaliel | - | Beaumont, J W | two houses | - | - |
- | 0000-00-00 | 395 | 0.15.0 | - | William | - | Turner, John | - | Turner, John | addition to a cart shed | - | addition to a cart shed in my yard |
244 | 1850-10-09 | 404 | 3.10.0 | - | Brunswick | - | Fitzgerald, Richard - bricklayer - off Little Lonsdale St east | Russell & Thomas | Burnett, F A | cottage | - | - |
54 | 1850-10-10 | 406 | 1.15.0 | Collingwood (Fitzroy) | Argyle | - | Treveza, John | - | Treveza, John - brickmaker - Argyle St | house | - | John Trevena, |
55 | 1850-10-11 | 407 | 1.15.0 | Collingwood (Fitzroy) | Argyle | - | Bray, Philip | - | Bray, Philip - brickmaker - Argyle St | house | - | signed Filiph Bray |
473 | 1850-10-11 | 408 | 1.1.0 | - | Lt Brunswick | lane off Lt Brunswick | McMahon, James | - | McMahon, James - Town herd - Collingwood | house | - | - |
- | 0000-00-00 | 411 | 1.15.0 | - | Lt Brunswick | - | Kendall, Thomas | - | Kendall, Thomas - butcher - King William St | alterations and additions | - | make additions & alterations to my house |
474 | 1850-10-14 | 414 | 1.15.0 | - | Lt Brunswick | lane off Brunswick St | Ricketts, Charles | - | Ricketts, Charles - bricklayer - Little Lonsdale | house | - | dwellinghouse |
879 | 1850-10-15 | 415 | 3.10.0 | - | Gertrude | - | Moore & Gray - Collingwood | - | Wood, James - publican - Elizabeth St | house | - | - |
- | 1850-10-16 | 417 | 0.5.0 | - | Webb | - | Smith, William | - | Smith, William - bricklayer - Latrobe St | water closet | - | - |
- | 1850-10-23 | 423 | 1.15.0 | - | Brunswick | off Brunswick St | Greenwood, Thomas | - | Greenwood, Thomas - Brunswick St | kitchen | - | erect a kitchen to my house |
245 | 1850-10-21 | 424 | 1.15.0 | - | Brunswick | - | Sewell, Isaac | - | Sewell, Isaac - labourer - Little Brunswick | house | - | dwellinghouse in Little Brunswick St |
1645 | 1850-10-24 | 428 | 2.10.0 | - | Napier | - | Minton, Michael | - | Minton, Michael - mason - Lonsdale St | house | - | dwellinghouse |
56 | 1850-10-26 | 435 | 1.15.0 | Collingwood (Fitzroy) | Argyle | - | Standing, William - Little Collins | - | Francis, Joseph | cottage | - | - |
57 | 1850-10-29 | 440 | 1.1.0 | Collingwood (Fitzroy) | Argyle | - | Clapham, William | - | Clapham, William - labourer - Campbellfield | house | - | dwellinghouse |
246 | 1850-10-30 | 445 | 3.3.0 | - | Brunswick | - | Greenaway, Chris | - | Greenaway, Chris | house | - | Christopher Greenaway, formerly Inn Keeper, Bourke Street |
1011 | 1850-11-04 | 450 | 3.3.0 | - | Gore | - | Brady, Thomas - mason - Little Bourke St | - | Henderson, John | house | - | - |
- | 1850-11-06 | 453 | 1.1.0 | - | Brunswick | - | Dorman, Stephen | - | Dorman, Stephen Junr - Collingwood | stables | - | stables for my own use |
729 | 1850-11-06 | 454 | 2.10.0 | - | George | - | Irish, John | - | Irish, John - Little Collins St. back of Star and Garter House | cottage | - | - |
- | 1850-11-07 | 456 | 2.10.0 | - | Brunswick | - | Wills, Edward | - | Wills, Edward -Quarryman, Brunswick St | kitchen | - | kitchen to my house |
- | 1850-11-07 | 457 | 1.15.0 | - | Lt Brunswick | - | Clark, Francis | - | Fowler, David - carpenter, Charlotte St Collingwood | kitchen | - | - |
- | 1850-11-06 | 462 | 1.15.0 | - | Gertrude | - | Newman, Thomas | - | Newman, Thomas - Gertrude Street | additional room | - | one additional room to wooden building |
880 | 1850-11-11 | 467 | 3.3.0 | - | Gertrude | - | King, Charles H - Stephen St. | - | Virtue, P | house | - | dwellinghouse |
141 | 1850-11-12 | 469 | 1.15.0 | Collingwood (Fitzroy) | Little Argyle | - | Ingram, Edward | - | Ingram, Edward - Little Argyle | house | - | dwellinghouse |
1256 | 1850-11-12 | 471 | 1.15.0 | - | Heidelberg Road | - | Galagher, Robert | - | Galagher, Robert - baker - Little Collins | house | - | in VPRS 9288, #470, #471 are reversed |
1012 | 1850-11-12 | 470 | 5.0.0 | - | Gore | - | Thomas, George - Swanston St. Melb | - | Collins, John | two houses | - | in VPRS 9288, #470, #471 are reversed |
247 | 1850-11-16 | 473 | 3.0.6 | - | Brunswick | - | Greenwood, Thomas | - | Greenwood, Thomas - Brunswick St | shop & workshop | - | fee is ?2.10.0 + 10.6 = ?3.0.6 |
2187 | 1850-11-18 | 474 | 1.15.0 | - | St David | - | McGuire, Philip - carpenter - Russell St | - | Doud, Thomas | house | - | dwellinghouse |
2246 | 1850-11-22 | 478 | 3.10.0 | - | Victoria Parade | cnr Victoria & George | Blackburn, James | Newson & Blackburn - Collins St | Blackburn & Pepper | house | - | 2nd sheet, signed James Gill, dated 1852, that 'recommenced building a house at Collingwood,commenced formerly by W Blackwood at corner of Victoria & George Street |
1154 | 1850-11-22 | 486 | 3.10.0 | - | Government | western Government Road | Pelling, William - 197 Flinders St | - | McPherson, John | house & offices | - | - |
1973 | 1850-11-25 | 484 | 2.10.0 | - | Rose | - | Gunn, Robert | - | Gunn, Robert - carpenter - Rose St | house | - | dwellinghouse |
475 | 1850-11-26 | 485 | 1.1.0 | - | Lt Brunswick | - | Chambers, Luke | - | Chambers, Luke - Builder - Residence, Little Lonsdale St | workshop | - | workshop for my own use |
881 | 1850-11-27 | 487 | 6.6.0 | - | Gertrude | - | Downie, Charles - carpenter - Little Collins | - | Holings, James - Pentridge | two 4 rm cottages | - | - |
1013 | 1850-11-27 | 490 | 3.3.0 | - | Gore | - | Thomas, George - Swanston St. Melb | - | Gauge, George | house | - | - |
